06/05/19 by Candace Sorrell
Missouri WIC Income Guidelines
Missouri WIC Income Guidelines
May 6, 2019
Guidelines reflect gross (pre-tax) income.
Family Size | Annual | Monthly | Twice- Monthly | Bi-Weekly | Weekly |
1 | $23,107 | $1,926 | $963 | $889 | $445 |
2 | $31,284 | $2,607 | $1,304 | $1,204 | $602 |
3 | $39,461 | $3,289 | $1,645 | $1,518 | $759 |
4 | $47,638 | $3,970 | $1,985 | $1,833 | $917 |
5 | $55,815 | $4,652 | $2,326 | $2,147 | $1,074 |
6 | $63,992 | $5,333 | $2,667 | $2,462 | $1,231 |
7 | $72,169 | $6,015 | $3,008 | $2,776 | $1,388 |
8 | $80,346 | $6,696 | $3,348 | $3,091 | $1,546 |
9 | $88,523 | $7,377 | $3,689 | $3,405 | $1,703 |
10 | $96,700 | $8,059 | $4,030 | $3,720 | $1,860 |
11 | $104,877 | $8,740 | $4,370 | $4,034 | $2,017 |
12 | $113,054 | $9,422 | $4,711 | $4,349 | $2,175 |
13 | $121,231 | $10,103 | $5,052 | $4,663 | $2,332 |
14 | $129,408 | $10,784 | $5,392 | $4,978 | $2,489 |
15 | $137,585 | $11,466 | $5,733 | $5,292 | $2,646 |
16 | $145,762 | $12,147 | $6,074 | $5,607 | $2,804 |
Each additional family member | Plus $8,177 | Plus $682 | Plus $341 | Plus $315 | Plus $158 |
If a pregnant woman does not meet these guidelines, then family size may be increased by the number of fetuses in utero, if the mother permits. Income guidelines are based on 185% of poverty level.
This institution is an equal opportunity provider.
#909 (05/19)